PAGE TOOLS

MENU

Kidpedia Home

Kidpedia Pledge 

Index (A-Z)

 

Search Kidpedia 


 

Brett Favre

 

                

Brett Favre was a pro football player, Brett Favre retired on March 4 2008. Brett Favre played 16 seasons in Green Bay. During his time in Green Bay, Favre has won three consecutive AP MVP awards, the first and only person in NFL to do so. He helped the Packers appear in two super bowls, winning super bowl XXXI. Favre also started every Green Bay Packers game from September 20,1992 to January 20,2008 and in super bowl XXXI the Green Bay Packers won 35 to 21 against the Patriots. Born October 10, 1969 Gulfport, Mississippi age known is 39 and position Quarterback jersey #4 in 1991 Brett Favre played for the Atlanta Falcons and in 1992-2007 Brett Favre played for the Green Bay Packers. Favre is known to be the greatest QB to ever play the game. He will be missed by many loyal fans. His legacy will be lived on forever.Men's Health Magazine voted favre the "Toughest Person in America" in 2003.United States Sport Academy gave Favre the male athlete of the year Award in 2007 finishing ahead of Tiger Woods and Tom Brady.Favre won most valuable player mvp Award three times. Brett favre's full name is Brett Lorenzo Favre.One of his patemal grandparents was a native American. Brett Favre retired after being beat in the playoffs by the Giants. and in over time the last pass of the game Brett favre threw an interception.  The new QB starting for the greenbay packers is Aaron Rodgers #12 age 24. Brett farves wifes name is Deanna.  This below is all brett farve information.

CAREER INFORMATION: years: 1991-2007  NFL DRAFT 1991/round:2 pick:33

PROFESSIONAL TEAMS  Atlanta falcons -1991 Green bay packers 1992-2007

CHREER STATS TD-INT  442-288  PASSING YARDS  61,655 QB rating 85.7

 

  NAMES PUS
7 Dalton Bell QB 6-2 210 24 1 West Texas A&M FA-08
8 Jerry Babb QB 6-2 225 24 1 Louisiana-Lafayette FA-08
9 Jon Ryan P 6-0 202 26 3 University of Regina (Canada) FA-06
10 Ryan Dougherty P 6-1 233 23 1 East Carolina FA-08
12 Aaron Rodgers QB 6-2 223 24 4 California D1-05
16 Craig Nall QB 6-3 230 28 7 Northwestern St. (La.) FA-07 (D5b-02)
17 Johnny Quinn WR 6-0 197 24 1 North Texas FA-08
19 Shaun Bodiford WR 5-11 194 25 3 Portland State W-06 (Det)
20 Atari Bigby S 5-11 211 26 3 Central Florida FA-06
21 Charles Woodson CB 6-1 200 31 11 Michigan UFA-06 (Oak.)
23 Noah Herron RB 5-11 218 25 4 Northwestern FA-05
24 Jarrett Bush CB 6-0 197 23 3 Utah State W-06 (Car)
25 Ryan Grant RB 6-1 224 25 2 Notre Dame T-07 (NYG)
26 Charlie Peprah S 5-11 202 25 3 Alabama W-06 (NYG)
27 Will Blackmon CB 6-0 202 23 3 Boston College D4b-06
29 Tyrone Culver S 6-1 200 24 3 Fresno State D6b-06
30 John Kuhn FB 6-0 250 25 3 Shippensburg W-07 (Pit)
31 Al Harris CB 6-1 188 33 11 Texas A&M-Kingsville T-03 (Phil)
32 Brandon Jackson RB 5-10 212 22 2 Nebraska D2-07
34 Vernand Morency RB 5-10 217 28 4 Oklahoma State T-06 (HOU)
35 Korey Hall FB 6-0 236 24 2 Boise State D6a-07
36 Nick Collins S 5-11 200 24 4 Bethune-Cookman D2a-05
37 Aaron Rouse S 6-4 223 24 2 Virginia Tech D3b-07
38 Tramon Williams CB 5-11 185 24 2 Louisiana Tech FA-07
39 Ryan Powdrell FB 5-11 254 24 2 Southern California FA-07
40 Joe Porter CB 5-10 197 22 1 Rutgers FA-08
41 Frank Walker CB 5-11 196 26 6 Tuskegee UFA-07 (NYG)
42 DeShawn Wynn RB 5-10 232 24 2 Florida D7a-07
45 Corey White FB 6-1 239 22 1 Alabama-Birmingham FA-08
50 A.J. Hawk LB 6-1 247 24 3 Ohio State D1-06
51 Brady Poppinga LB 6-3 245 28 4 Brigham Young D4b-05
52 Abdul Hodge LB 6-0 229 25 3 Iowa D3a-06
53 Spencer Havner LB 6-3 244 25 1 UCLA FA-08
55 Desmond Bishop LB 6-2 235 23 2 California D6b-07
56 Nick Barnett LB 6-2 232 26 6 Oregon State D1-03
57 Jason Hunter DE 6-4 260 24 3 Appalachian State FA-06
59 Tracy White LB 6-0 234 26 6 Howard FA-06
60 Rob Davis LS 6-3 284 39 13 Shippensburg FA-97
61 Ryan Keenan G 6-4 299 24 1 Northwestern FA-08
62 Junius Coston G 6-3 313 24 4 North Carolina A&T D5a-05
63 Scott Wells C 6-2 295 27 5 Tennessee FA-04 (D7-04)
64 Tony Palmer G 6-2 311 25 3 Missouri W-06 (StL)
65 Mark Tauscher T 6-3 315 30 9 Wisconsin D7a-00
67 Cameron Stephenson G 6-3 320 24 1 Rutgers FA-08
68 Chris Patrick G 6-4 302 23 1 Nebraska FA-08
69 Orrin Thompson T 6-6 322 25 1 Duke FA-07
70 Tyson Walter G 6-4 300 29 7 Ohio State FA-06
71 Cliff Washburn T 6-5 308 28 1 The Citadel FA-08
72 Jason Spitz G/C 6-3 300 25 3 Louisville D3b-06
73 Daryn Colledge G 6-4 305 26 3 Boise State D2a-06
74 Aaron Kampman DE 6-4 265 28 7 Iowa D5a-02
75 Tony Moll T 6-5 304 24 3 Nevada D5b-06
76 Chad Clifton T 6-5 320 31 9 Tennessee D2-00
77 Cullen Jenkins DE 6-2 303 27 5 Central Michigan FA-04
78 Allen Barbre G 6-4 300 23 2 Missouri Southern State D4-07
79 Ryan Pickett DT 6-2 330 28 8 Ohio State UFA-06 (StL)
80 Donald Driver WR 6-0 190 33 10 Alcorn State D7b-99
81 Koren Robinson WR 6-2 205 27 7 North Carolina State FA-06
82 Ruvell Martin WR 6-4 215 25 3 Saginaw Valley State FA-06
83 Chris Francies WR 6-1 193 25 2 Texas-El Paso FA-08
84 Tory Humphrey TE 6-2 250 25 3 Central Michigan FA-05
85 Greg Jennings WR 5-11 197 24 3 Western Michigan D2b-06
86 Donald Lee TE 6-4 248 27 6 Mississippi State FA-05
87 Ryan Krause TE 6-3 244 26 5 Nebraska-Omaha FA-07
89 James Jones WR 6-1 212 23 2 San Jose State D3a-07
90 Colin Cole DT 6-1 320 27 4 Iowa FA-04
91 Justin Harrell DT 6-4 318 24 2 Tennessee D1-07
93 Conrad Bolston DT 6-3 300 23 1 Maryland W-07 (Minn)
94 Kabeer Gbaja-Biamila DE 6-4 247 30 9 San Diego State FA-00 (D5a-00)
95 Daniel Muir DT 6-2 312 24 2 Kent State FA-07
96 Michael Montgomery DE 6-5 270 24 4 Texas A&M D6a-05
97 Johnny Jolly DT 6-3 318 25 3 Texas A&M D6a-06
98 Alfred Malone DT 6-4 305 26 2 Troy State FA-08

 

 

http://www.officialbrettfavre.com/fan_store/

Sources of Information:

http://en.wikipedia.org/wiki/brett_farve